function ClearAll()
{
document.getElementById('cmnID:amount').value="";
document.getElementById('cmnID:interest').value="";
document.getElementById('cmnID:term').value="";
document.getElementById('result').value="";

}
function calculateEMI()
{

var result,Multiplier,numerator,denominator,EMI;
var a=document.getElementById('cmnID:amount').value;
var i=document.getElementById('cmnID:interest').value;
var t=document.getElementById('cmnID:term').value;
			
	if(a=="" || i=="" || t=="")
	{
		alert("Enter Amount, Interest, Term..");
		document.getElementById('result').style.border="";
		return false;
	}
	if(a==0 || i==0 || t==0)
	{
		alert("Zeros are not allowed..");
		return false;
	}
	else
	{
   		var lp=document.getElementById('reducing').selectedIndex;
   		
   		
   		if(lp==1)
  	 		Multiplier=12;
  	 	else
  	 		Multiplier=1;	
     	
     	numerator=a*Math.pow((1+i/(Multiplier*100)),t*Multiplier);
     	denominator=100*Multiplier*(Math.pow((1+i/(Multiplier*100)),t*Multiplier)-1)/i;
     		
     	if(lp==1)
			EMI=12*(numerator/(denominator*12));
			else
			EMI=numerator/(denominator*12);
			
			var emi=Math.round(EMI);
			document.getElementById('result').value=emi;
			return false;	     		
	}
}
function isNumberKey(evt)
{
         var charCode = (evt.which) ? evt.which : event.keyCode
         if (charCode > 31 && (charCode < 48 || charCode > 57))
               	return false;
		
         return true;
}

function calculatearea()
{
var txtsqft,txtsqy,txtgrd,txtank,txtsqmt,txtacr,txtcent,txtper,cal,res;

txtsqmt=document.getElementById('cmnID:sqmt').value;
txtank=document.getElementById('cmnID:ank').value;
txtsqft=document.getElementById('cmnID:sqft').value;
txtsqy=document.getElementById('cmnID:sqy').value;
txtcent=document.getElementById('cmnID:cent').value;
txtper=document.getElementById('cmnID:per').value;
txtacr=document.getElementById('cmnID:acr').value;
txtgrd=document.getElementById('cmnID:grd').value;

if(txtsqft=="" && txtsqy=="" && txtgrd=="" && txtank=="" && txtsqmt=="" && txtacr=="" && txtcent=="" && txtper=="")
    alert("Please Enter One Value, to be calculated"); 
	  
 else if(txtsqft!="" && txtsqy=="" && txtgrd=="" && txtank=="" && txtsqmt=="" && txtacr=="" && txtcent=="" && txtper=="")
		{
			document.getElementById('cmnID:sqy').value=roundNumber(txtsqft*0.1111111111111);
		    document.getElementById('cmnID:grd').value=roundNumber(txtsqft*0.00041666667);
		    document.getElementById('cmnID:ank').value=roundNumber(txtsqft*0.013890889);
		    document.getElementById('cmnID:sqmt').value=roundNumber(txtsqft*0.093);
		    document.getElementById('cmnID:acr').value=roundNumber(txtsqft*0.00002295663);
		    document.getElementById('cmnID:cent').value=roundNumber(txtsqft*0.002296);
		    document.getElementById('cmnID:per').value=roundNumber(txtsqft*0.0036724201);
		    //alert(txtsqft);
		        
		}
  else if(txtsqy!=""&&txtsqft==""&&txtgrd==""&&txtank==""&&txtsqmt==""&&txtacr==""&&txtcent==""&&txtper=="")
			{
				document.getElementById('cmnID:sqft').value=roundNumber(txtsqy*9.0000000000009);
				document.getElementById('cmnID:grd').value=roundNumber(txtsqy*0.0037500000300);
				document.getElementById('cmnID:ank').value=roundNumber(txtsqy*0.12501800100001);
				document.getElementById('cmnID:sqmt').value=roundNumber(txtsqy*0.83700000000008);
				document.getElementById('cmnID:acr').value=roundNumber(txtsqy*0.00020660967);
				document.getElementById('cmnID:cent').value=roundNumber(txtsqy*0.02066400000000);
				document.getElementById('cmnID:per').value=roundNumber(txtsqy*0.03305178090000);
				//alert(txtsqy);
			}
  
    else if(txtsqy==""&&txtsqft==""&&txtgrd!=""&&txtank==""&&txtsqmt==""&&txtacr==""&&txtcent==""&&txtper=="")
			{
				document.getElementById('cmnID:sqy').value=roundNumber(txtgrd*121.00970507514702);
				document.getElementById('cmnID:sqft').value=roundNumber(txtgrd*1089.0873448050534);
				document.getElementById('cmnID:ank').value=roundNumber(txtgrd*15.128294489218035);
				document.getElementById('cmnID:sqmt').value=roundNumber(txtgrd*101.28512306686996);
				document.getElementById('cmnID:acr').value=roundNumber(txtgrd*0.024994554563275973);
				document.getElementById('cmnID:cent').value=roundNumber(txtgrd*2.5005445436724023);
				document.getElementById('cmnID:per').value=roundNumber(txtgrd*3.9991287302);
				//alert(txtgrd);
			}
			   else if(txtsqy==""&&txtsqft==""&&txtgrd==""&&txtank!=""&&txtsqmt==""&&txtacr==""&&txtcent==""&&txtper=="")
            {
                document.getElementById('cmnID:sqy').value=roundNumber(txtank*7.99884810188174);
                document.getElementById('cmnID:grd').value=roundNumber(txtank*0.06610130446050623);
				document.getElementById('cmnID:sqft').value=roundNumber(txtank*71.9896329169429);
				document.getElementById('cmnID:sqmt').value=roundNumber(txtank*6.69503586127568);
				document.getElementById('cmnID:acr').value=roundNumber(txtank*0.00165263936671);
				document.getElementById('cmnID:cent').value=roundNumber(txtank*0.16528819717730);
				document.getElementById('cmnID:per').value=roundNumber(txtank*0.26437617491580);
				//alert(txtank);
				
           }
		     else if(txtsqy==""&&txtsqft==""&&txtgrd==""&&txtank==""&&txtsqmt!=""&&txtacr==""&&txtcent==""&&txtper=="")
			{
				document.getElementById('cmnID:sqy').value=roundNumber(txtsqmt*1.194743130226887);
				document.getElementById('cmnID:grd').value=roundNumber(txtsqmt*0.00448028677419);
				document.getElementById('cmnID:ank').value=roundNumber(txtsqmt*0.14936439784946);
				document.getElementById('cmnID:sqft').value=roundNumber(txtsqmt*10.752688172030);
				document.getElementById('cmnID:acr').value=roundNumber(txtsqmt*0.00024684548387);
				document.getElementById('cmnID:cent').value=roundNumber(txtsqmt*0.02468817204301);
				document.getElementById('cmnID:per').value=roundNumber(txtsqmt*0.039488388172);
				//alert(txtsqmt);
			}

  else if(txtsqy==""&&txtsqft==""&&txtgrd==""&&txtank==""&&txtsqmt==""&&txtcent!=""&&txtacr==""&&txtper=="")
			{
				document.getElementById('cmnID:sqy').value=roundNumber(txtcent*48.3933410762630);
				document.getElementById('cmnID:grd').value=roundNumber(txtcent*0.18147503048780);
				document.getElementById('cmnID:ank').value=roundNumber(txtcent*6.05003876306620);
				document.getElementById('cmnID:sqmt').value=roundNumber(txtcent*40.5052264808362);
				document.getElementById('cmnID:acr').value=roundNumber(txtcent*0.00999853222996);
				document.getElementById('cmnID:sqft').value=roundNumber(txtcent*435.540069864112);
				document.getElementById('cmnID:per').value=roundNumber(txtcent*1.59948610627177);
				//alert(txtcent);
			}
  else if(txtsqy==""&&txtsqft==""&&txtgrd==""&&txtank==""&&txtsqmt==""&&txtcent==""&&txtacr==""&&txtper!="")
			{
				document.getElementById('cmnID:sqy').value=roundNumber(txtper*30.2555557603826);
				document.getElementById('cmnID:grd').value=roundNumber(txtper*0.11345833500911);
				document.getElementById('cmnID:ank').value=roundNumber(txtper*3.78248910030745);
				document.getElementById('cmnID:sqmt').value=roundNumber(txtper*25.3239001714428);
				document.getElementById('cmnID:acr').value=roundNumber(txtper*0.00625109039131);
				document.getElementById('cmnID:cent').value=roundNumber(txtper*0.62520080423260);
				document.getElementById('cmnID:sqft').value=roundNumber(txtper*272.300001843471);
				//alert(txtper);
			}
else if(txtacr!=""&&txtsqy==""&&txtsqft==""&&txtgrd==""&&txtank==""&&txtsqmt==""&&txtcent==""&&txtper=="")
{
                document.getElementById('cmnID:sqy').value=roundNumber(txtacr*4841.4427538126365);
				document.getElementById('cmnID:grd').value=roundNumber(txtacr*40.00871459694989);
				document.getElementById('cmnID:ank').value=roundNumber(txtacr*605.2636165577343);
				document.getElementById('cmnID:sqmt').value=roundNumber(txtacr*4052.2875816993464);
				document.getElementById('cmnID:sqft').value=roundNumber(txtacr*43572.98474945534);
				document.getElementById('cmnID:cent').value=roundNumber(txtacr*100.04357298474946);
				document.getElementById('cmnID:per').value=roundNumber(txtacr*160);
				//alert(txtacr);
} 
function roundNumber(rnum)
{
var rlength = 3; // The number of decimal places to round to
	if (rnum > 8191 && rnum < 10485) {
		rnum = rnum-5000;
		var newnumber = Math.round(rnum*Math.pow(10,rlength))/Math.pow(10,rlength);
		newnumber = newnumber+5000;
	} else {
		var newnumber = Math.round(rnum*Math.pow(10,rlength))/Math.pow(10,rlength);
	}
	return newnumber;
}
}
function AREAClearAll()
{
	document.getElementById('cmnID:sqy').value="";
	document.getElementById('cmnID:grd').value="";
	document.getElementById('cmnID:ank').value="";
	document.getElementById('cmnID:sqmt').value="";
	document.getElementById('cmnID:sqft').value="";
	document.getElementById('cmnID:cent').value="";
	document.getElementById('cmnID:per').value="";
	document.getElementById('cmnID:acr').value="";
}

